A quartz capillary tube is a micro-sized conduit made of quartz glass, with an internal diameter typically ranging from a few micrometers to a few millimeters, characterized by high precision and high sensitivity.
OD | ID | WT | L(mm) |
---|---|---|---|
1mm | 0.5mm | 0.25mm | 1~6000mm(custom) |
1.5mm | 0.8mm | 0.35mm | 1~6000mm(custom) |
2mm | 1mm | 0.5mm | 1~6000mm(custom) |
2.5mm | 1.5mm | 0.5mm | 1~6000mm(custom) |
3mm | 2mm | 0.5mm | 1~6000mm(custom) |
3mm | 1mm | 1mm | 1~6000mm(custom) |
4mm | 3mm | 0.5mm | 1~6000mm(custom) |
4mm | 2mm | 1mm | 1~6000mm(custom) |
4mm | 1mm | 1.5mm | 1~6000mm(custom) |
5mm | 4mm | 0.5mm | 1~6000mm(custom) |
5mm | 3mm | 1mm | 1~6000mm(custom) |
5mm | 2mm | 1.5mm | 1~6000mm(custom) |
5.5mm | 3.5mm | 1mm | 1~6000mm(custom) |
6mm | 5mm | 0.5mm | 1~6000mm(custom) |
6mm | 4mm | 1mm | 1~6000mm(custom) |
6mm | 3mm | 1.5mm | 1~6000mm(custom) |
6mm | 2mm | 2mm | 1~6000mm(custom) |
6.5mm | 4.5mm | 1mm | 1~6000mm(custom) |
7mm | 5mm | 1mm | 1~6000mm(custom) |
7mm | 4mm | 1.5mm | 1~6000mm(custom) |
7.5mm | 5.5mm | 1mm | 1~6000mm(custom) |
8mm | 6mm | 1mm | 1~6000mm(custom) |
8mm | 5mm | 1.5mm | 1~6000mm(custom) |
8.5mm | 6.5mm | 1mm | 1~6000mm(custom) |
9mm | 7mm | 1mm | 1~6000mm(custom) |
9mm | 6mm | 1.5mm | 1~6000mm(custom) |
9mm | 5mm | 2mm | 1~6000mm(custom) |
10mm | 8mm | 1mm | 1~6000mm(custom) |
10mm | 7mm | 1.5mm | 1~6000mm(custom) |
10mm | 6mm | 2mm | 1~6000mm(custom) |
10mm | 4mm | 3mm | 1~6000mm(custom) |
10mm | 2mm | 4mm | 1~6000mm(custom) |
11mm | 9mm | 1mm | 1~6000mm(custom) |
11mm | 8mm | 1.5mm | 1~6000mm(custom) |
11mm | 7mm | 2mm | 1~6000mm(custom) |
11mm | 5mm | 3mm | 1~6000mm(custom) |
12mm | 10mm | 1mm | 1~6000mm(custom) |
12mm | 8mm | 2mm | 1~6000mm(custom) |
12mm | 4mm | 4mm | 1~6000mm(custom) |
13mm | 11mm | 1mm | 1~6000mm(custom) |
13mm | 10mm | 1.5mm | 1~6000mm(custom) |
13mm | 9mm | 2mm | 1~6000mm(custom) |
14mm | 12mm | 1mm | 1~6000mm(custom) |
14mm | 10mm | 2mm | 1~6000mm(custom) |
15mm | 13mm | 1mm | 1~6000mm(custom) |
15mm | 11mm | 2mm | 1~6000mm(custom) |
15mm | 9mm | 3mm | 1~6000mm(custom) |
16mm | 14mm | 1mm | 1~6000mm(custom) |
16mm | 13mm | 1.5mm | 1~6000mm(custom) |
16mm | 12mm | 2mm | 1~6000mm(custom) |
16mm | 10mm | 3mm | 1~6000mm(custom) |
17mm | 15mm | 1mm | 1~6000mm(custom) |
17mm | 14mm | 1.5mm | 1~6000mm(custom) |
18mm | 16mm | 1mm | 1~6000mm(custom) |
18mm | 15mm | 1.5mm | 1~6000mm(custom) |
18mm | 14mm | 2mm | 1~6000mm(custom) |
18mm | 12mm | 3mm | 1~6000mm(custom) |
18mm | 11mm | 3.5mm | 1~6000mm(custom) |
19mm | 17mm | 1mm | 1~6000mm(custom) |
19mm | 16mm | 1.5mm | 1~6000mm(custom) |
19mm | 13mm | 3mm | 1~6000mm(custom) |
20mm | 18mm | 1mm | 1~6000mm(custom) |
20mm | 17mm | 1.5mm | 1~6000mm(custom) |
20mm | 16mm | 2mm | 1~6000mm(custom) |
20mm | 14mm | 3mm | 1~6000mm(custom) |
25mm | 19mm | 3mm | 1~6000mm(custom) |
25mm | 21mm | 2mm | 1~6000mm(custom) |
25mm | 21mm | 2mm | 1~6000mm(custom) |
25mm | 21mm | 2mm | 1~6000mm(custom) |
25mm | 21mm | 2mm | 1~6000mm(custom) |
25mm | 20mm | 2.5mm | 1~6000mm(custom) |
25mm | 20mm | 2.5mm | 1~6000mm(custom) |
25mm | 20mm | 2.5mm | 1~6000mm(custom) |
26mm | 21mm | 2.5mm | 1~6000mm(custom) |
28mm | 24mm | 2mm | 1~6000mm(custom) |
30mm | 26mm | 2mm | 1~6000mm(custom) |
30mm | 24mm | 3mm | 1~6000mm(custom) |
35mm | 30mm | 2.5mm | 1~6000mm(custom) |
40mm | 34mm | 3mm | 1~6000mm(custom) |
40mm | 34mm | 3mm | 1~6000mm(custom) |
40mm | 34mm | 3mm | 1~6000mm(custom) |
40mm | 34mm | 3mm | 1~6000mm(custom) |
40mm | 32mm | 4mm | 1~6000mm(custom) |
40mm | 32mm | 4mm | 1~6000mm(custom) |
40mm | 32mm | 4mm | 1~6000mm(custom) |
40mm | 32mm | 4mm | 1~6000mm(custom) |
40mm | 32mm | 4mm | 1~6000mm(custom) |
45mm | 39mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 44mm | 3mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 42mm | 4mm | 1~6000mm(custom) |
50mm | 40mm | 5mm | 1~6000mm(custom) |
50mm | 40mm | 5mm | 1~6000mm(custom) |
60mm | 54mm | 3mm | 1~6000mm(custom) |
60mm | 54mm | 3mm | 1~6000mm(custom) |
60mm | 54mm | 3mm | 1~6000mm(custom) |
60mm | 54mm | 3mm | 1~6000mm(custom) |
60mm | 52mm | 4mm | 1~6000mm(custom) |
60mm | 52mm | 4mm | 1~6000mm(custom) |
60mm | 50mm | 5mm | 1~6000mm(custom) |
60mm | 50mm | 5mm | 1~6000mm(custom) |
80mm | 74mm | 3mm | 1~6000mm(custom) |
80mm | 74mm | 3mm | 1~6000mm(custom) |
80mm | 74mm | 3mm | 1~6000mm(custom) |
80mm | 72mm | 4mm | 1~6000mm(custom) |
80mm | 72mm | 4mm | 1~6000mm(custom) |
80mm | 70mm | 5mm | 1~6000mm(custom) |
80mm | 70mm | 5mm | 1~6000mm(custom) |
85mm | 79mm | 3mm | 1~6000mm(custom) |
90mm | 80mm | 5mm | 1~6000mm(custom) |
100mm | 94mm | 3mm | 1~6000mm(custom) |
100mm | 94mm | 3mm | 1~6000mm(custom) |
100mm | 94mm | 3mm | 1~6000mm(custom) |
100mm | 92mm | 4mm | 1~6000mm(custom) |
100mm | 92mm | 4mm | 1~6000mm(custom) |
100mm | 90mm | 5mm | 1~6000mm(custom) |
100mm | 90mm | 5mm | 1~6000mm(custom) |
120mm | 112mm | 4mm | 1~6000mm(custom) |
120mm | 110mm | 5mm | 1~6000mm(custom) |
120mm | 112mm | 4mm | 1~6000mm(custom) |
120mm | 110mm | 5mm | 1~6000mm(custom) |
130mm | 120mm | 5mm | 1~6000mm(custom) |
130mm | 124mm | 3mm | 1~6000mm(custom) |
130mm | 124mm | 3mm | 1~6000mm(custom) |
130mm | 120mm | 5mm | 1~6000mm(custom) |
130mm | 120mm | 5mm | 1~6000mm(custom) |
140mm | 130mm | 5mm | 1~6000mm(custom) |
140mm | 130mm | 5mm | 1~6000mm(custom) |
150mm | 140mm | 5mm | 1~6000mm(custom) |
150mm | 140mm | 5mm | 1~6000mm(custom) |
150mm | 140mm | 5mm | 1~6000mm(custom) |
180mm | 170mm | 5mm | 1~6000mm(custom) |
180mm | 170mm | 5mm | 1~6000mm(custom) |
180mm | 170mm | 5mm | 1~6000mm(custom) |
200mm | 190mm | 5mm | 1~6000mm(custom) |
200mm | 190mm | 5mm | 1~6000mm(custom) |
200mm | 190mm | 5mm | 1~6000mm(custom) |
- ayment method: By wire transfer or advance payment, depending on the quantity of the order.
- Delivery time: According to the order quantity.
- Transportation method: Sea freight or air freight, depending on the customer.
Remarks:
To confirm the order, the following parameters need to be provided: ① OD ② ID ③ Thickness ④ Lengt ⑤ Quantity
物件内容 | 資産価値 |
---|---|
二酸化ケイ素 | 99.99% |
密度 | 2.2×10³ kg/cm³ |
硬度 | 5.5 - 6.5 モース硬度 570 KHN 100 |
引張強度 | 4.8×10⁷ Pa (N/mm2) (7000 psi) |
圧縮強度 | >1.1×10⁹Pa (160,000 psi) |
熱膨張係数 | 5.5×10-⁷cm/cm-°C (20°C-320°C) |
熱伝導率 | 1.4 W/m-°C |
比熱 | 670 J/kg-°C |
軟化点 | 1730度C(3146度F) |
アニーリングポイント | 1210度C(2210度F) |
ストレイン・ポイント | 1120度C(2048度F) |
作業温度 | 1200°C |
電気抵抗率 | 7×10⁷Ωcm (350°C) |
サイズ | カスタマイズ |
ロゴ | カスタマイズされたロゴ |
高温耐性
Quartz tubes can withstand temperatures up to 1250°C without deformation or cracking.
Corrosion
Resistance
These tubes demonstrate exceptional resistance to acids, alkalis, and other corrosive substances.
High Light
Transmittance
Quartz glass provides excellent light transmission across ultraviolet to infrared spectra.
Low Thermal Expansion Coefficient
The minimal thermal expansion coefficient ensures dimensional stability under significant temperature changes.
アプリケーション・シナリオ
Regular Inspection
Periodically inspect the tubes for cracks, deformation, or blockages. Address any issues promptly.
Timely Replacement
Over time, wear, oxidation, or aging can degrade performance. Replace quartz capillary tubes promptly when they no longer meet experimental requirements.
Prompt Cleaning
Immediately after experiments, thoroughly clean the instruments to remove residual samples and solvents. Clean the capillary tubes using solutions like purified water, nitric acid, or ethanol, followed by a final rinse with purified water and thorough drying.
Careful Storage
Store cleaned quartz capillary tubes in a dry, dust-free environment, away from high temperatures and humidity to prevent moisture absorption, deformation, or aging. It’s recommended to disconnect the tubes from connectors and store them in protective packaging like plastic bags.
The service life of a quartz capillary tube is influenced by various factors, including frequency of use, chemical environment, cleaning, and maintenance. With proper use and care, they can last a long time, but it’s hard to generalize a specific duration.
Quartz capillary tubes should be stored in a dry, clean environment, away from direct sunlight and high temperatures to prevent material degradation.
Yes, quartz capillary tubes are suitable for high-pressure applications due to their high mechanical strength and temperature resistance, such as in liquid chromatography.
よくある質問
石英ガラスは硬くて脆い材料で、物理的、化学的性質が優れ、機械的硬度が非常に高く、電気絶縁性がよく、高温と耐食性に優れ、遅延性能が低く安定で、光透過性がよい。半導体、光学、電気、化学、航空宇宙、自動車などの分野で広く使用されている。硬くて脆い材料は加工が難しく、多くの分野で刃先の倒れが小さく、材料ロスが少なく、断面粗さが小さく、切断厚さ範囲が広い切断加工が急務となっている。石英ガラスの伝統的な切断方法は機械的切断、すなわち砥石切断である。非伝統的な切断方法には、ウォータージェット切断、電気化学放電ワイヤー切断、連続レーザー切断などがある。機械的切断はコストが低いが、ホイールと材料が接触するため工具の摩耗が大きく、材料が工具によって汚染されやすい。石英ガラスはエッジ崩壊、マイクロクラック、残留応力が発生しやすく、材料の強度や性能に影響する!曲線切断が難しく、研削や研磨などの後処理が必要。レーザー切断は材料に直接触れないため、接触応力がなく、複雑な曲線切断が可能です。ピコ秒レーザーは、スポット径が小さい、精度が高い、材料との作用時間が短い、作用面積が小さいなどの利点があり、硬くて脆い材料の加工に適しています。
。